NYKW2 series intelligent air circuit breaker
It is mainly used to control and protect LV distribution network. which is normally installed in low-voltage power distribution cabinet for overall protection. Circuit breaker of no more than 1000A rated current could satisfy frequent start of electric motors.
- AC rated current 630A~6,300A;
- Short circuit breaking capacity 80kA~120kA(effective values);
- Rated operating voltage AC690V and below;
- 3-pole circuit breaker and 4-pole circuit breaker;
- Drawer type circuit breaker and fixed type circuit breaker;
- Reversible incoming installation;
- Various intelligent controllers to realize different functions;
- Isolation function, sign is"";
- Carrying out IEC60947-2 and GB14048.2-2008 standards;
- This circuit breaker has gained China Compulsion Certification "CCC".
NYKW3 series intelligent air circuit breaker
- NYKW3-1250 series intelligent air circuit breaker (hereinafter referred to as circuit breaker) has features of compact structure, small volume, high reliability and zero arcing, etc.. Rated insulation voltage of circuit breaker is 690V, applying to AC 50Hz, 400V rated working voltage and 200A-1250A rated current. It’s mainly used in distribution network to distribute electricity, protect circuit and power supply equipment from over-load, under-voltage, short circuit and single-phase grounding fault hazards.
- The circuit breaker is a three-dimensional arrangement, contact system of every phase is closed inside insulation base, forming a small independent chamber. These chambers constitute main circuit of circuit breaker.
- Technical performance of circuit breaker conforms to standards of GB14048.2 Low-Voltage Switch Equipment and Controlling Equipment Low-Voltage Circuit Breaker and IEC60947-2 Low-Voltage Switch Equipment and Controlling Equipment Secondary Low-Voltage Circuit Breaker.
Main Specifications and Technical Parameters
Main Specifications and Technical Parameters of NYKW2 Series
Type | NYKW2-2000 | |||||||
---|---|---|---|---|---|---|---|---|
Frame grade rated current Inm (A) | 2000 | |||||||
Rated current In(A) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | ||
Rated working voltage Ue(V) | AC400,690 50Hz | |||||||
Rated insulation voltage Ui(V) | AC1000 | |||||||
Rated impulse withstand voltage Uimp(V) | 12000 | |||||||
Power frequency withstand voltage (V) | AC3500V 1min | |||||||
Number of poles | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | ||
Rated limit short-circuit breaking capacity Icu (kA) (Valid value) | AC400V | 85 | 85 | 85 | 85 | 85 | 85 | |
AC690V | 50 | 50 | 50 | 50 | 50 | 50 | ||
Rated operation short-circuit breaking capacity Ics (kA) (Valid value) | AC400V | 50 | 50 | 50 | 50 | 50 | 50 | |
AC690V | 40 | 40 | 40 | 40 | 40 | 40 | ||
Rated short-circuit making capacity Icm (kA) (peak) | AC400V | 176 | 176 | 176 | 176 | 176 | 176 | |
AC690V | 105 | 105 | 105 | 105 | 105 | 105 | ||
Rated short-time withstand current (1s) Icw (kA) (Valid value) | AC400V | 50 | 50 | 50 | 50 | 50 | 50 | |
AC690V | 40 | 40 | 40 | 40 | 40 | 40 | ||
Use category | B | |||||||
Full breaking time (no additional delay) (ms) | 12-18 | |||||||
Closing time (ms) | Max. 70 | |||||||
Intelligent controller | Electronic type | ○ | ○ | ○ | ○ | ○ | ○ | |
Standard type | ○ | ○ | ○ | ○ | ○ | ○ | ||
Communication type | ○ | ○ | ○ | ○ | ○ | ○ | ||
Electrical life * (times) | AC400V | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
AC690V | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | ||
Mechanical life * (times ) | Maintenance-free | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
Maintenance needed | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | ||
Installation | Overall Dimensions (mm) | H W L | H W L | H W L | H W L | H W L | H W L | |
Drawer type | 3P | 432 375 420 | 432 375 420 | 432 375 420 | 432 375 420 | 432 375 420 | 432 375 420 | |
4P | 432 470 420 | 432 470 420 | 432 470 420 | 432 470 420 | 432 470 420 | 432 470 420 | ||
Fixed type | 3P | 402 318 325 | 402 318 325 | 402 318 325 | 402 318 325 | 402 318 325 | 402 318 325 | |
4P | 402 413 325 | 402 413 325 | 402 413 325 | 402 413 325 | 402 413 325 | 402 413 325 |
NYKW2-3200 | NYKW2-4000 | NYKW2-6300 | ||||||
---|---|---|---|---|---|---|---|---|
3200 | 6300 | |||||||
2000 | 2500 | 2900 | 3200 | 3600 | 4000 | 4000 | 5000 | 6300 |
AC400,690 50Hz | ||||||||
AC1000 50Hz | ||||||||
12000 | ||||||||
AC3500V1min 50Hz | ||||||||
3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3 |
50%In、100%In | ||||||||
100 | 100 | 100 | 100 | 100 | 100 | 120 | 120 | 120 |
65 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 |
65 | 65 | 65 | 65 | 65 | 65 | 100 | 100 | 100 |
50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 |
220 | 220 | 220 | 220 | 220 | 220 | 264 | 264 | 264 |
143 | 143 | 143 | 143 | 165 | 165 | 165 | 165 | 165 |
65 | 65 | 65 | 65 | 65 | 65 | 100 | 100 | 100 |
50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 |
B | ||||||||
12-18 | ||||||||
Max 70 | ||||||||
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 500 | 500 | 500 |
5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 500 | 500 | 500 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 2000 | 2000 | 2000 |
20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 8000 | 8000 | 8000 |
H W L | H W L | H W L | H W L | H W L | H W L | H W L | H W L | H W L |
432 435 420 | 432 435 420 | 432 435 420 | 432 435 420 | 432 550 493 | 432 813 493 | 432 813 493 | 432 928 493 | |
432 550 420 | 432 550 420 | 432 550 420 | 432 550 420 | 432 788 493 | 432 928 493 | 432 928 493 | — — | |
402 422 325 | 402 422 325 | 402 422 325 | 402 422 325 | — — | — — | — — | — — | |
402 515 325 | 402 515 325 | 402 515 325 | 402 515 325 | — — | — — | — — | — — |
Main Specifications and Technical Parameters of NYKW3 Series
Type | NYKW3-1250 | |||||||
---|---|---|---|---|---|---|---|---|
Frame grade rated current Inm (A) | 1250 | |||||||
Rated current In(A) | 200 | 400 | 630 | 800 | 1000 | 1250 | ||
Rated working voltage Ue(V) | AC400 50Hz | |||||||
Rated insulation voltage Ui(V) | AC690 | |||||||
Rated impulse withstand voltage Uimp(V) | 6000 | |||||||
Power frequency withstand voltage (V) | Main circuit AC2500 | |||||||
Number of poles | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | ||
N phase rated current (A) | 50%In、100%In | |||||||
Rated limit short-circuit breaking capacity Icu (kA) (Valid value) | AC400V | 65 | 65 | 65 | 65 | 65 | 65 | |
Rated operation short-circuit breaking capacity Ics (kA) (Valid value) | AC400V | 50 | 50 | 50 | 50 | 50 | 50 | |
Rated short-time withstand current (1s) Icw (kA) (Valid value) | AC400V | 50 | 50 | 50 | 50 | 50 | 50 | |
Full breaking time (no additional delay) (ms) | 12-18 | |||||||
Closing time (ms) | Max. 70 | |||||||
Electrical life * (times) | AC400V | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
Mechanical life * (times ) | Maintenance-free | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
Maintenance needed | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | ||
Installation | Overall Dimensions (mm) | H W L | H W L | H W L | H W L | H W L | H W L | |
Drawer type | 3P | 362 276 323 | 362 276 323 | 362 276 323 | 362 276 323 | 362 276 323 | 362 276 323 | |
4P | 362 346 323 | 362 346 323 | 362 346 323 | 362 346 323 | 362 346 323 | 362 346 323 | ||
Fixed type | 3P | 315 266 239 | 315 266 239 | 315 266 239 | 315 266 239 | 315 266 239 | 315 266 239 | |
4P | 315 336 239 | 315 336 239 | 315 336 239 | 315 336 239 | 315 336 239 | 315 336 239 |