Product Features
- International creative, double contact surfaces, closed magnetic circuit permanent magnet operating mechanism, long service life, and high reliability;
- enabling a variety of functions including measurement, protection and control, and telemetry, remote communication, remote adjustment, and remote control;
-
Powerful communications processing functions:
RS232 interface: Achieve local parameter settings and programming; Optical MODEM module: easy to achieve distribution network automation system networking; GSM, GPRS/CDMA modules: achieve location decentralized terminal equipment, simple and reliable, and networking operation;
- Reliable isolation switch and the circuit breaker body form into mechanical interlock, featuring obvious fracture, easy maintenance and safety.
Structural Characteristics
- Upon new compact design, the circuit breakers are in totally enclosed structure, unique interrupter packaging design, and excellent sealing, which helps improve the resistance against moisture and condensation, and suitable for use in hot and humid regions.
- The circuit breakers are equipped with intelligent switch controller, and provide protection features including three-phase current protection, zero-sequence protection, reclosing, and instantaneous trip protection.
- The circuit breaker shall be TYSEN-SAE series permanent magnet actuator. Its uniqueness lies in that the retention work at the mechanism end position is realized by the permanent magnetism, replacing the traditional mechanical tripping and locking devices.
Main Specifications and Technical Parameters
Main Technical Parameters of Circuit Breaker
No. | Description | Unit | Parameters |
---|---|---|---|
1 | Rated voltage | kV | 12 |
2 | 1min rated power frequency withstand voltage | kV | Phase-to-phase, phase-to-ground 42 / fracture 48 |
3 | Rated lightning impulse withstand voltage | kV | Phase-to-phase, phase-to-ground 75 / fracture 85 |
4 | Rated current | A | 630、1250 |
5 | Rated frequency | Hz | 50 |
6 | Rated short-circuit breaking current | kA | 20 |
7 | Rated short-circuit making current (peak) | kA | 50 |
8 | Rated peak withstand current | kA | 50 |
9 | (4S) Rated short-time withstand current | kA | 20 |
10 | Rated operating sequence | 0.3s 180s 0——CO——CO |
|
11 | Closing time | ms | 20~60 |
12 | Opening time | ms | 20~55 |
13 | Breaking operations of rated short-circuit breaking current | Number of cycles | 30 |
14 | Mechanical life | Number of cycles | 10000 |
15 | Secondary circuit 1min power frequency withstand voltage | V | 2000 |
16 | Rated closing operating voltage | V | AC DC 220 110 |
17 | Rated opening operating voltage | V | AC DC 220 110 |
Main Mechanical Characteristics of Circuit Breaker
No. | Description | Unit | Parameters |
---|---|---|---|
1 | Contact travel | mm | 9±1 |
2 | Contact over-travel | mm | 2.5±0.5 |
3 | Center distance between phases | mm | 340±1.5 |
4 | Bouncing time of contactor closed | ms | ≤2 |
5 | Time interval between opening of first and last phase of three phase circuit-breaker | ms | ≤2 |
6 | Average opening speed | m/s | 1.2±0.2 |
7 | Average closing speed | m/s | 0.6±0.2 |
8 | Phase-wise conductive loop resistance | μΩ | ≤80 |
Main Technical Parameters for Switch Disconnector
No. | Description | Unit | Parameters | |
---|---|---|---|---|
1 | Rated voltage | kV | 12 | |
2 | Rated current | kA | 630、1250 | |
3 | 4S Rated short-time withstand voltage (max) | kA | 20 | |
4 | Rated peak withstand current | kA | 40、50 | |
5 | 1min power frequency withstand voltage | Phase-to-ground and phase-to-phase | kV | 42 |
Fracture | kV | 48 | ||
6 | Loop resistance (from circuit-breaker patch panel to switch disconnector inlet panel) | μΩ | ≤120 | |
7 | Center displacement run-out of three-phase isolator when closing | mm | ≤2 | |
8 | Tolerance of synchronous time between opening of first and last phase of three-phase isolator | mm | ≤2 | |
9 | Conductive part-to-ground insulation distance | mm | ≥160 | |
10 | Fracture spacing | mm | ≥200 | |
11 | Mass | kg | 30 | |
Remarks: Rated short-time withstand current varies with the transformer ratio. |